Welcome!
  • Home
  • Sale Cattle
  • Our Mission
  • Reference Sires
  • Contact Us
  • Links
​Bid online with Cattle USA.
Picture

Name: WK MR 81 10Y KESTER 131F ET
​Sire: NJW 73S W18 HOMETOWN 10Y ET
DOB: 2/23/2018
DAM: WK MIS XCELL 4070
BW: 32
WW: 62
YW: 100
MILK: 27
​MARB: 
REA: 
​Comments:  As luck would have it, the dam of this bull was Tyler's favorite cow.  Unfortunately she was struck by lightning and died in August. 

​FALL BULLS
Lot 1 WK MR 64 719T VIX E19
Lot 2 WK MR C18 JACK WAGON E25
L
ot 3 WK MR C11 501C KESTER E21
Lot 4 WK MR C14 JACK HAMMER E24
Lot 5 WK MR 93 109 WILLY E14 
Lot 6 WK MR C20 501C KESTER E20
Lot 7 WK MR 71 109 CHARGER 37E ET
Lot 8 WK MR 25 X BLASTER 66E



​SPRING BULLS 
Lot 9  WK MR 72 173D RAGNAR 150F
Lot 10 WK MR 54 49C MAGIC 121F
Lot 11 WK MR 71 4003 BIG MONEY 105F
Lot 12 WK MR 72 173D FROST 153F ET
Lot 13 WK MR 12 1109 MOAB 88F
Lot 14 WK MR 17 1109 MOAB 89F
Lot 15 WKMR 67 1511 VINNY 91F
Lot 16 WK MR C13 1511 VINNY 93F
Lot 17 WK MR C21 1511 VINNY 90F
Lot 18 WK MR 67 1511 VINNY 92F
Lot 19 WK MR C13 1511 VINNY 94F
Lot 20 WK MR 31D 1511 VINNY 95F
Lot 21 WK MR 44 49C MILLER 102F
Lot 22 WK MR C17 1511 VINNY 104F
Lot 23 WK MR 79 501C JUMPSTART 106F
Lot 24 WK MR 72 Y117 ANDY 107F ET
Lot 25 WK MR 88 49C KESTER 110F
Lot 26 WK MR 72 Y117 KESTER 118F ET
Lot 27 WK MR 81 10Y KESTER 131F ET
Lot 28 WK MR 96 109 KESTER 135F
Lot 29 WK MR 72 501C KESTER 122F ET
Lot 30 WK MR 57 501C KESTER 124F
Lot 31 WK MR 83 Z311 KESTER 130F ET
Lot 32 WK MR 16D 173D ROLLO 152F ET
Lot 33 WK MR 73 109 KESTER 134F
Lot 34 WK MR 95 109 KESTER 136F
Lot 35 WK MR 2 49C KESTER 140F
Lot 36 WK MR 173D VIKING 154F ET
Lot 37 WK MR 41D 173D SONNY 160F ET
Lot 38 WK MR MUELLER BULL
Lot 39 WK MR C102D KESTER 141F
Lot 40 WK MR 47 109 KESTER 144F
Lot 41 WK MR 34D 2D KESTER 146F
​Lot 42 WK MR 70 3133 KESTER 157F




Powered by Create your own unique website with customizable templates.